| Not Today | |
|---|---|
| Created: | 2014-06-17 |
| Disbanded: | 2015-08-29 |
| Team Information | |
| Captain: | Ricardo "Mstco" Román |
| Manager(s): | Luis "Stark" Ramos |
| Sponsor(s): | ICL Computers Megaciber Games TELNET Gaming |
| Links | |
| Facebook: | NotTodayOrg |
| Twitter: | NotTodayTeam |
| YouTube: | UC3tMq7aCyjNzNgsBGmx6pPw |
| Winnings | |
| Prizemoney: | $23,853 USD |
Not Today (NoT) is a professional Dota 2 team based in Peru.
History
2014
- 2014-06-14: Not Today picks up the old Revenge eSports roster consisting of Iwo, SmAsH, miHawk, Masoku and Mstco.
2015
- 2015-02-02: Iwo, miHawk and Masoku leave the team. They are replaced with Ifrit, VaNn and 2owlerz[1][2]
- 2015-03-21: 2owlerz leaves the team and is replaced with StingeR.
- 2015-06-11: Mstco and Ifrit leave the team.[3]
- 2015-08-29: SmAsH, VaNn and StingeR all leave the team, leaving Not Today without a roster.[4]
Roster
Former Players
| Former Squad | ||||||
|---|---|---|---|---|---|---|
| ID | Name | Position | Join Date | Leave Date | New Team | |
| LeoStyle- | Leonardo Sifuentes | 1 | 2017-01-07 | 2017-03-18 | Elite Wolves | |
| Kotarō Hayama | Alonso León | 2 | 2017-02-06 | 2017-03-18 | Elite Wolves | |
| Kingteka | Renato García | 3 | 2017-01-07 | 2017-03-18 | Elite Wolves | |
| StingeR | Steven Vargas | 4 | 2017-02-06 | 2017-03-18 | Elite Wolves | |
| Masoku | Jaír Álex Dávila Matallana | 5 | 2017-01-08 | 2017-03-18 | Elite Wolves | |
| Former Players | ||||||
|---|---|---|---|---|---|---|
| ID | Name | Position | Join Date | Leave Date | New Team | |
| Matthew | Farith Puente | Sub | 2017-01-08 | 2017-03-09 | Team Unknown | |
| Greedy | Alexis Ventura | Sub | 2017-01-07 | 2017-02-16 | Infamous | |
| Former Players | ||||||
|---|---|---|---|---|---|---|
| ID | Name | Position | Join Date | Leave Date | New Team | |
| Greedy | Alexis Ventura | 1 | 2016-09-15 | 2016-12-14 | Not Today | |
| Atun | Juan Ochoa | 2 | 2016-09-15 | 2016-12-14 | Mad Kings | |
| Sword | José Andree Nicosia | 3 | 2016-09-15 | 2016-12-14 | Mad Kings | |
| Scofield | Scofield Leches Gómez | 4/5 | 2016-09-15 | 2016-12-14 | Infamous.Black | |
| Jerry | Jerry Isidro | 4/5 | 2016-09-15 | 2016-12-14 | ||
| DDX- | Alan Salvati | 3 | 2015-09-02 | 2016-01-26 | Vultur | |
| Gudii | William Aguilera | 4/5 | 2015-09-02 | 2016-??-?? | ||
| Jerry | Jerry Isidro | 4/5 | 2015-12-07 | 2016-??-?? | Not Today | |
| Former Squad | ||||||
|---|---|---|---|---|---|---|
| ID | Name | Position | Join Date | Leave Date | New Team | |
| Benjaz | Benjamín Lanaos | 1 | 2015-12-07 | 2016-07-08 | Infamous | |
| LeoStyle- | Leonardo Sifuentes | 2 | 2015-12-07 | 2016-09-15 | Team DileCom | |
| Krtk | Abraham Canez | 3 | 2016-01-?? | 2016-07-08 | Infamous | |
| Nightmare | Steve Amaro | 4 | 2016-03-24 | 2016-09-15 | Mad Kings | |
| Jericho | Diego Rivera | 5 | 2016-03-25 | 2016-08-19 | Team DileCom | |
| Angel | Ángel Morales Vásquez | 3 | 2015-09-02 | 2015-10-?? | ||
| Crawler | Jesús Villasante | 4/5 | 2015-09-02 | 2015-??-?? | ||
| Scofield | Scofield Leches Gómez | Sub | 2015-09-02 | 2015-12-06 | Artyk Gaming | |
| iwo | Iwo Béjar Kalinowski | 1 | 2015-09-02 | 2015-11-26 | Elite Wolves | |
| Rowlerz | Héktor Galloso | 4/5 | 2015-02-02 | 2015-03-?? | ||
| Masoku | Álex Dávila | 4 | 2014-06-17 | 2015-01-29 | Sector V | |
| Iwo | Iwo Béjar | 1 | 2014-06-17 | 2015-01-28 | Battle Zone | |
| MiHawk | Leonardo Astete | 3 | 2014-06-17 | 2015-01-28 | Battle Zone | |
| Former Squad | ||||||
|---|---|---|---|---|---|---|
| ID | Name | Position | Join Date | Leave Date | New Team | |
| vanN | Juan Tito | 1 | 2015-02-02 | 2015-08-29 | Sector V | |
| SmAsH | Freddy Sina | 2 | 2014-06-17 | 2015-08-29 | Sector V | |
| Ifrit | Jesús Valencia | 3 | 2015-02-02 | 2015-06-11 | EverNovaS | |
| StingeR | Steven Vargas | 4/5 | 2015-03-21 | 2015-08-29 | Sector V | |
| mstco |
Ricardo Román | 4/5 | 2014-06-17 | 2015-06-11 | Sector V | |
Achievements
References
Lua error in Module:TeamNav at line 25: attempt to concatenate field 'region' (a nil value).
