Animations
All of Oracle' attack animations have a fast,faster,fastest variation, identical but have very subtle change from the base attack animation.
Basic Animations
| Customization | Type | Preview |
|---|---|---|
| Loadout | Animation | |
| Attack | Animation | |
| Attack2 | Animation | |
| Attack Injured | Animation | |
| Channel | Animation | |
| Death | Animation | |
| Defeat | Animation | |
| Flail | Animation | |
| Idle | Animation | |
| Idle Rare | Animation | |
| Idle Rare 2 | Animation | |
| Victory | Animation | |
| Idle Injured | Animation | |
| Run | Animation | |
| Run Haste | Animation | |
| Run Injured | Animation | |
| Spawn | Animation | |
| Stun | Animation | |
| Teleport | Animation |
Force
| Customization | Type | Preview |
|---|---|---|
| ForceStaff (Ally) | Animation |