| FirstGameTV Dota 2 Cup | |
|---|---|
![]() | |
| Online | |
| Start Date: | 2 June 2015 |
| End Date: | 7 June 2015 |
| Teams: | 8 |
| Version: | 6.83c |
| Prize Pool: | $10,000 USD |
| Access | |
FirstGameTV Dota 2 Cup is an online tournament hosted by FirstGameTV.
Schedule and Format
- Best-of-3 double-elimination
- Best-of-5 grand finales
Teams
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||
Playoffs
| Round 1 | Round 2 | Round 3 | Round 4 | Grand Final | |||||||||||||||
| Winner's bracket | |||||||||||||||||||
| NEXT.kz | 0 | ||||||||||||||||||
| GOOMBA Gaming | 2 | ||||||||||||||||||
| GOOMBA Gaming | 0 | ||||||||||||||||||
| ScaryFaceZ | 2 | ||||||||||||||||||
| ScaryFaceZ | 2 | ||||||||||||||||||
| 4 Anchors + Sea Captain | 1 | ||||||||||||||||||
| ScaryFaceZ | 0 | ||||||||||||||||||
| Duza Gaming | 2 | ||||||||||||||||||
| Burden United | 0 | ||||||||||||||||||
| Duza Gaming | 2 | ||||||||||||||||||
| Duza Gaming | 2 | ||||||||||||||||||
| Power Rangers | 0 | ||||||||||||||||||
| mYinsanity | 0 | Duza Gaming | 3 | ||||||||||||||||
| Power Rangers | 2 | 4 Anchors + Sea Captain | 0 | ||||||||||||||||
| Loser's bracket | |||||||||||||||||||
| Power Rangers | 1 | ||||||||||||||||||
| NEXT.kz | 0 | ||||||||||||||||||
| 4 Anchors + Sea Captain | 2 | ScaryFaceZ | 0 | ||||||||||||||||
| 4 Anchors + Sea Captain | 2 | 4 Anchors + Sea Captain | 2 | ||||||||||||||||
| 4 Anchors + Sea Captain | 2 | ||||||||||||||||||
| GOOMBA Gaming | 0 | ||||||||||||||||||
| GOOMBA Gaming | W | ||||||||||||||||||
| Burden United | - | ||||||||||||||||||
| mYinsanity | - | ||||||||||||||||||
| mYinsanity | W | ||||||||||||||||||
Prize Allocation
| Final Prize Pool: $10,000 USD | |||
| Place | Team | Winnings | Percent |
|---|---|---|---|
| 1st | Duza Gaming | $5,450 | 54.5% |
| 2nd | 4 Anchors + Sea Captain | $3,100 | 31% |
| 3rd | ScaryFaceZ | $650 | 6.5% |
| 4th | GOOMBA Gaming | $450 | 4.5% |
| 5th | Power Rangers | $250 | 2.5% |
| 6th | mYinsanity | $100 | 1% |
References
| |||||||||||
