| Absolute Legends | |
|---|---|
![]() | |
| Created: | 2012-01-21 |
| Disbanded: | 2013-06-02 |
| Team Information | |
| Sponsor(s): | SpecialTech, RadCarton, CacheFly, ESL LoL, Bigpoint |
| Links | |
| Website: | Link |
| Winnings | |
| Prizemoney: | $8,400 USD |
Shatan, Godot, bLeek, Musica, and Snoopy at The International 2012.
Absolute Legends (aL) is a Belgian eSports organization.
History
In January 2012, Absolute Legends decided to pick up Australian powerhouse and victor of the BenQ 'The Clash 2' tournament, Natural 9. After The International 2012, the team was dropped.
In September 2012, European squad Team Y was picked up by aL.[1]
In October 2012, God departed from the team to join LGD.int and was replaced by s0ny.
In November 2012, Vigoss was dropped from the team and replaced by SexyBamboe.[2]
In December 2012, due to issues within the team, ComeWithMe and SexyBamboe both left.[3] Freezer and s0ny also departed from the team. Later that month, Absolute Legends picked up Icelandic squad Romy and the Rest as their academy team.
In February 2013, Absolute Legends announced their full main squad, which included MaNia, miGGel, Unicornxoxo, Ryze, and Mirakel.
In June 2013, Absolute Legends and their main squad decided to part ways.[4]
Roster
Former Players
| Former Squad | ||||||
|---|---|---|---|---|---|---|
| ID | Name | Position | Join Date | Leave Date | New Team | |
| unicornxoxo | Jonathan Arge | 1 | 2013-02-10 | 2013-06-02 | Space | |
| Mirakel | Jesper Nyhlén | 2 | 2013-02-10 | 2013-06-02 | Space | |
| miGGel | Mikkel Berg | 3 | 2013-02-10 | 2013-06-02 | Space | |
| MaNia |
Brian Strandby | 4 | 2012-09-25 | 2013-06-02 | Space | |
| Ryze | Christoffer Winther | 5 | 2013-02-10 | 2013-06-02 | Space | |
| Former Players | ||||||
|---|---|---|---|---|---|---|
| ID | Name | Position | Join Date | Leave Date | New Team | |
| S0ny | Bere Adrian | 1 | 2012-10-11 | 2013-02-10 | ||
| Freezer | Florin Stoica | 3 | 2012-09-24 | 2013-02-10 | ||
| ComeWithMe | Craciunescu Alexandru | 2 | 2012-09-24 | 2012-12-12 | Kaipi | |
| SexyBamboe | Alaan Faraj | 5 | 2012-11-13 | 2012-12-12 | Evil Geniuses | |
| Vigoss | Ivan Shinkarev | 2 | 2012-09-24 | 2012-11-13 | Lions Pride | |
| God | Sergey Bragin | 2 | 2012-09-24 | 2012-10-11 | LGD Gaming International | |
| The International 2012 Squad | ||||||
|---|---|---|---|---|---|---|
| ID | Name | Position | Join Date | Leave Date | New Team | |
| blackshatan | Alex Chang | 1 | 2012-01-21 | 2012-09-08 | Natural 9 | |
| xMusiCa | Justin Yuen | 2 | 2012-01-21 | 2012-09-08 | Natural 9 | |
| bLeeK | Scott Jensen | 3 | 2012-02-26 | 2012-09-08 | Natural 9 | |
| Godot |
Darcy Jose | 4 | 2012-01-21 | 2012-09-08 | Natural 9 | |
| Snoopy | Trong Truong | 5 | 2012-01-21 | 2012-09-08 | Natural 9 | |
| Former Players | ||||||
|---|---|---|---|---|---|---|
| ID | Name | Position | Join Date | Leave Date | New Team | |
| r1sk |
David Arnous | 3 | 2012-01-21 | 2012-02-26 | Natural 9 | |
| Diverse | Alvin Jap | 5 | 2012-01-21 | 2012-01-02 | Natural 9 | |
Achievements
References
Lua error in Module:TeamNav at line 25: attempt to concatenate field 'region' (a nil value).
